¤Ùªù¤¤°ê¶H´Ñª§ÅQ¾Ô¤½¶}ÁÉ2016 - Round 7

Results

No Name    Total  Result   Name    Total

 1 ÃÓ°¶­Û  [5]     .5:.5   ¿à¶h·ç  [5]  
 2 ¹ù¹|®x  [5]     .5:.5   §õ¾Ç¶Ô  [5]  
 3 ½²¬î¥Í  [4]      1:0    ¸­¹Åºa  [4.5]
 4 ªL¹ÅªY  [4]      1:0    Ãö°ö©[  [4.5]
 5 ¦ó§Ó¸Û  [4]      0:1    ³¯¥Ã¼Ö  [4]  
 6 ¶À½Ã©ú  [3.5]    0:1    ±i°ê®õ  [4]  
 7 ¶À¸q¬°  [3.5]    1:0    §d¥Ã¥Í  [3.5]
 8 ¼B«Ø¤¤  [3.5]   .5:.5   ´å®i®p  [3.5]
 9 ³¯±Òµo  [3]      1:0    ³¯«Où  [3]  
10 ¤ýÆO¦¿  [3]      0:1    ±ç¥@©ú  [3]  
11 ±i¬±´Å  [3]      0:1    ùÀA¬u  [3]  
12 Ãӽè¹  [3]      1:0    ·¨®¦µØ  [3]  
13 ³¢¨|°¶  [3]      0:1    °K§Ó±j  [2.5]
14 §õ²M²M  [2.5]    1:0    »¯¤h»ô  [2.5]
15 ¼BÂ@µØ  [2]      0:1    ºÞ¬ö­¸  [2]  
16 ºÞ¥Ã±d  [2]      0:1    ¼B¬v    [2]  
17 §E°¶°]  [2]      1:0    ³¯ÀAºa  [2]  
18 ¶¾°¶°a  [1]      0:1    ³æ°¶»¨  [1.5]
19 ·¨¯E§  [0]      0:1    ¯Î¿ÕùÚ  [1.5]
20 ¿½´¼­x  [1]      0:0    BYE          
21 ¤èÄ£¤å  [1]      0:0    BYE          

Standings

Place Name    Score Buch. Progr. Wins

  1   §õ¾Ç¶Ô  5.5    31.5   23.5    4
  2   ÃÓ°¶­Û  5.5    31.5   23.0    4
  3   ¹ù¹|®x  5.5    31.0   21.5    5
  4   ¿à¶h·ç  5.5    27.0   22.5    5
  5   ªL¹ÅªY  5      30.5   23.0    5
  6   ³¯¥Ã¼Ö  5      29.0   20.5    4
  7   ±i°ê®õ  5      29.0   20.0    5
  8   ½²¬î¥Í  5      26.5   17.0    5
  9   Ãö°ö©[  4.5    30.0   21.0    4
 10   ¶À¸q¬°  4.5    29.0   18.0    4
 11   ¸­¹Åºa  4.5    28.5   20.0    4
 12   ´å®i®p  4      28.0   19.5    3
 13   ¦ó§Ó¸Û  4      27.5   17.0    4
 14   Ãӽè¹  4      26.0   14.0    4
 15   ³¯±Òµo  4      23.0   14.0    4
 16   ±ç¥@©ú  4      22.0   15.0    4
 17   ¼B«Ø¤¤  4      22.0   15.0    3
 18   ùÀA¬u  4      21.5   10.0    4
 19   §d¥Ã¥Í  3.5    27.5   14.5    3
 20   ¶À½Ã©ú  3.5    27.0   18.0    3
 21   °K§Ó±j  3.5    26.5   12.5    3
 22   §õ²M²M  3.5    22.5   13.0    3
 23   ±i¬±´Å  3      32.0   16.0    2
 24   ³¯«Où  3      27.5   13.0    3
 25   ºÞ¬ö­¸  3      25.5   10.0    3
 26   ·¨®¦µØ  3      25.0   15.5    2
 27   ³¢¨|°¶  3      23.0   14.0    3
 28   ¤ýÆO¦¿  3      21.5   12.0    2
 29   §E°¶°]  3      20.0    9.0    3
 30   ¼B¬v    3      18.5    9.0    3
 31   »¯¤h»ô  2.5    24.5   11.5    2
 32   ¯Î¿ÕùÚ  2.5    19.0   11.0    2
 33   ³æ°¶»¨  2.5    17.0    7.0    2
 34   ºÞ¥Ã±d  2      20.5    9.0    2
 35   ³¯ÀAºa  2      17.0    7.0    2
 36   ¼BÂ@µØ  2      15.0    5.0    2
 37   ¤èÄ£¤å  1      26.0    5.5    0
 38   ¿½´¼­x  1      21.0    4.0    1
 39   ¶¾°¶°a  1      19.5    6.0    1
 40   BYE     0      23.0    0.0    0
 41   ·¨¯E§  0      18.0    0.0    0

Cross Table

No Name    Total  1    2    3    4    5    6    7  

1  §õ¾Ç¶Ô  5.5   14:W  6:D 26:W 20:W  5:W  2:D  3:D
2  ÃÓ°¶­Û  5.5   23:D 21:W  7:W 11:W  9:W  1:D  4:D
3  ¹ù¹|®x  5.5   18:W 10:L 24:W 13:W  7:W  6:W  1:D
4  ¿à¶h·ç  5.5   37:W 16:W 12:L 21:W 23:W  5:W  2:D
5  ªL¹ÅªY  5     31:W 13:W 10:W 12:W  1:L  4:L  9:W
6  ³¯¥Ã¼Ö  5     25:W  1:D 23:D 16:W 12:W  3:L 13:W
7  ±i°ê®õ  5     19:W 24:W  2:L 14:W  3:L 15:W 20:W
8  ½²¬î¥Í  5     10:L 18:W 27:W  9:L 24:W 26:W 11:W
9  Ãö°ö©[  4.5   17:W 11:D 32:W  8:W  2:L 20:W  5:L
10 ¶À¸q¬°  4.5    8:W  3:W  5:L 23:L 25:W 12:D 19:W
11 ¸­¹Åºa  4.5   29:W  9:D 15:W  2:L 19:W 23:W  8:L
12 ´å®i®p  4     39:W 27:W  4:W  5:L  6:L 10:D 17:D
13 ¦ó§Ó¸Û  4     30:W  5:L 34:W  3:L 14:W 27:W  6:L
14 Ãӽè¹  4      1:L 25:W 31:W  7:L 13:L 30:W 26:W
15 ³¯±Òµo  4     22:L 35:W 11:L 37:W 28:W  7:L 24:W
16 ±ç¥@©ú  4     33:W  4:L 39:W  6:L 27:L 34:W 28:W
17 ¼B«Ø¤¤  4      9:L 29:W 19:D 39:W 20:L 31:W 12:D
18 ùÀA¬u  4      3:L  8:L 25:L 41:W 37:W 29:W 23:W
19 §d¥Ã¥Í  3.5    7:L 38:W 17:D 22:W 11:L 21:W 10:L
20 ¶À½Ã©ú  3.5   36:W 32:D 22:W  1:L 17:W  9:L  7:L
21 °K§Ó±j  3.5   28:D  2:L 33:W  4:L 22:W 19:L 27:W
22 §õ²M²M  3.5   15:W 26:D 20:L 19:L 21:L 33:W 31:W
23 ±i¬±´Å  3      2:D 28:W  6:D 10:W  4:L 11:L 18:L
24 ³¯«Où  3     38:W  7:L  3:L 29:W  8:L 32:W 15:L
25 ºÞ¬ö­¸  3      6:L 14:L 18:W 30:W 10:L 28:L 36:W
26 ·¨®¦µØ  3     35:W 22:D  1:L 32:W 31:D  8:L 14:L
27 ³¢¨|°¶  3     41:W 12:L  8:L 33:W 16:W 13:L 21:L
28 ¤ýÆO¦¿  3     21:D 23:L 37:D 34:W 15:L 25:W 16:L
29 §E°¶°]  3     11:L 17:L 41:W 24:L 32:W 18:L 35:W
30 ¼B¬v    3     13:L 31:L 36:W 25:L 39:W 14:L 34:W
31 »¯¤h»ô  2.5    5:L 30:W 14:L 35:W 26:D 17:L 22:L
32 ¯Î¿ÕùÚ  2.5   34:W 20:D  9:L 26:L 29:L 24:L 41:W
33 ³æ°¶»¨  2.5   16:L 37:D 21:L 27:L 41:W 22:L 39:W
34 ºÞ¥Ã±d  2     32:L 36:W 13:L 28:L 35:W 16:L 30:L
35 ³¯ÀAºa  2     26:L 15:L 38:W 31:L 34:L 41:W 29:L
36 ¼BÂ@µØ  2     20:L 34:L 30:L 38:L 40:W 39:W 25:L
37 ¤èÄ£¤å  1      4:L 33:D 28:D 15:L 18:L  0:L  0:L
38 ¿½´¼­x  1     24:L 19:L 35:L 36:W  0:L  0:L  0:L
39 ¶¾°¶°a  1     12:L 41:W 16:L 17:L 30:L 36:L 33:L
40 BYE     0      0:   0:   0:   0:  36:   0:   0: 
41 ·¨¯E§  0     27:L 39:L 29:L 18:L 33:L 35:L 32:L
by Swiss Perfect (TM)  www.swissperfect.com

¤¸¦Ñ¬×±o¼úªÌ¡G±i°ê®õ¥ý¥Í
¤Ùªù©~¥Á¬×±o¼úªÌ¡G¿à¶h·ç¥ý¥Í